/ Sizing Chart
Zokk Rings
Size Guide
Find your correct fit by comparing an existing ring's inside measurements or measuring your finger. Stars (★) indicate our most popular standard sizes.
What You’ll Need
- String or Floss
- Pen
- Ruler
Wrap the paper or string around desired finger below the knuckle.
TIP: Remember to keep the string as straight as possible to make sure the ring is not oversized.
Mark the overlap point with a pen.
Use a ruler to measure the distance between the marks in millimetres.
Refer to the guide below to find your ring size.

| NZ / AU / UK | US Size | Inside Dia. (mm) | Inside Circ. (mm) |
|---|---|---|---|
| I | 4 ½ | 14.8 mm | 46.5 mm |
| J | 4 ¾ | 15.2 mm | 47.8 mm |
| K | 5 ¼ | 15.7 mm | 49.3 mm |
| L | 5 ¾ | 16.1 mm | 50.6 mm |
| M | 6 ¼ | 16.6 mm | 52.0 mm |
| N★ POPULAR | 6 ¾ | 17.0 mm | 53.5 mm |
| O★ POPULAR | 7 ¼ | 17.5 mm | 54.9 mm |
| P★ POPULAR | 7 ¾ | 17.9 mm | 56.3 mm |
| Q★ POPULAR | 8 ¼ | 18.4 mm | 57.8 mm |
| R★ POPULAR | 8 ¾ | 18.8 mm | 59.1 mm |
| S★ POPULAR | 9 ¼ | 19.3 mm | 60.6 mm |
| T | 9 ¾ | 19.7 mm | 62.0 mm |
| U | 10 ¼ | 20.2 mm | 63.4 mm |
| V | 10 ¾ | 20.7 mm | 64.9 mm |
| W | 11 ¼ | 21.1 mm | 66.2 mm |
| X | 11 ¾ | 21.6 mm | 67.7 mm |
| Y | 12 | 21.9 mm | 69.1 mm |
| Z | 12 ½ | 22.4 mm | 70.5 mm |
| Z1 | 13 ¼ | 22.9 mm | 71.9 mm |
| Z2 | 13 ½ | 23.0 mm | 72.3 mm |
| Z3 | 14 | 23.4 mm | 73.5 mm |
Pro Sizing Tip
If you are between two sizes, we always recommend ordering the larger size. Your finger size can change slightly throughout the day depending on temperature and activity.
Hardest Wearable Metal
Tungsten carbide is the hardest wearable metal on second only to diamond, rated 9 on the Mohs scale.
Genuine Inlay
Real materials. Set with precision. Built to stay beautiful for a lifetime.
Lifetime Guarantee
It won't scratch, tarnish, bend, or fade. Every ring is backed for life.
NZ Owned
Proudly New Zealand owned and operated. Based in Auckland, with real people behind every ring.
